WARNING: Some of these products contain nicotine. Nicotine is an addictive chemical.
WARNING: Some of these products contain nicotine. Nicotine is an addictive chemical.
Product Variant | Price | Qty. | Stock |
---|---|---|---|
BLACK | 18 in Stock. | ||
BLUE | 19 in Stock. | ||
SILVER | 18 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
LEMON LIME | 19 in Stock. | ||
ORANGE | 28 in Stock. | ||
NATURAL | 28 in Stock. | ||
SPEARMINT | 22 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
ELECTRON 18650 | 39 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
GLOSSY BLACK | 95 in Stock. | ||
GLOSSY RED | 45 in Stock. | ||
GLOSSY WHITE | 95 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
KANDYPENS GALAXY | 193 in Stock. | ||
KANDYPENS GRAVITY | 293 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
UNFLAVOURED | 22 in Stock. | ||
PEPPERMINT | 22 in Stock. | ||
LAVENDER | 32 in Stock. | ||
LEMON GINGER | 31 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
VANCE CIGRETTE | 290 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
PETS PEANUT BUTTER | 0 in Stock | ||
PETS CHICKEN DROPS | 0 in Stock | ||
PETS BACON | 1 in Stock. | ||
PETS UNFLAVORED | 1 in Stock. | ||
PETS SALMON | 0 in Stock |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
CINNAMON | 25 in Stock. | ||
GRAPEFRUIT | 33 in Stock. | ||
LAVENDER | 32 in Stock. | ||
LEMON | 33 in Stock. | ||
SPEARMINT | 33 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
LEMON CAKE | 180 in Stock. | ||
GELATO | 0 in Stock | ||
WATERMELON OG | 0 in Stock | ||
PURPLE | 162 in Stock. |
You must be 21 years or older to enter this site. Please verify your age to continue.