WARNING: Some of these products contain nicotine. Nicotine is an addictive chemical.
WARNING: Some of these products contain nicotine. Nicotine is an addictive chemical.
$8.99
Product Variant | Price | Qty. | Stock |
---|---|---|---|
REDS APPLE ORIGINAL | 52 in Stock. | ||
REDS APPLE ORIGINAL ICED | 51 in Stock. | ||
REDS APPLE GRAPE | 65 in Stock. | ||
REDS APPLE GRAPE ICED | 68 in Stock. | ||
REDS APPLE BERRIES | 83 in Stock. | ||
REDS APPLE BERRIES ICED | 79 in Stock. | ||
REDS APPLE WATERMELON | 83 in Stock. | ||
REDS APPLE WATERMELON ICED | 64 in Stock. | ||
REDS APPLE MANGO 30MG | 0 in Stock | ||
REDS APPLE MANGO 50MG | 91 in Stock. | ||
REDS APPLE MANGO ICE 30MG | 3 in Stock. | ||
REDS APPLE MANGO ICE 50MG | 3 in Stock. |
7 DAZE SALT 30ML E- LIQUID:
Flavors/Size:
Apple Mango
A burst of silky sweet delicious mango paired with your favorite apple juice in salt
Apple Mango Iced
Summer isn't over when you indulge yourself with our new Reds Iced Mango, in salt.
Product Variant | Price | Qty. | Stock |
---|---|---|---|
ORIGINAL GRANOLA 50MG | 10 in Stock. | ||
JAVA GRANOLA 50MG | 2 in Stock. | ||
STRAWBERRY GRANOLA 50MG | 0 in Stock | ||
LEMON BAR GRANOLA 50MG | 4 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
LUSH ICE 50MG | 63 in Stock. | ||
APPLE BOMB 50MG | 36 in Stock. | ||
BERRY BOMB 50MG | 89 in Stock. | ||
MANGO BOMB 50MG | 62 in Stock. | ||
MIGHTY MINT 50MG | 74 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
MAUI WAUI / 20MG | 21 in Stock. | ||
MAUI WAUI / 35MG | 55 in Stock. | ||
MAUI WAUI / 50MG | 114 in Stock. | ||
STRAW GONE WILD / 35MG | 79 in Stock. | ||
STRAW GONE WILD / 50MG | 103 in Stock. | ||
ICED MAUI WAUI / 35MG | 22 in Stock. | ||
ICED STRAW GONE WILD / 35MG | 22 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
APPLE BERRY CRUMBLE 30MG | 18 in Stock. | ||
APPLE BERRY CRUMBLE 50MG | 27 in Stock. | ||
BLUE RASPBERRY 30MG | 18 in Stock. | ||
BLUE RASPBERRY 50MG | 15 in Stock. | ||
BUBBLE SALT 30MG | 17 in Stock. | ||
BUBBLE SALT 50MG | 21 in Stock. | ||
KIWI LEMON KOOL 30MG | 18 in Stock. | ||
KIWI LEMON KOOL 50MG | 17 in Stock. | ||
RAINBOW POP 30MG | 18 in Stock. | ||
RAINBOW POP 50MG | 16 in Stock. | ||
SPEARMINT 30MG | 18 in Stock. | ||
SPEARMINT 50MG | 21 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
MANGO CREAM 35MG | 30 in Stock. | ||
MANGO CREAM 50MG | 69 in Stock. | ||
PUNCH LEMONADE 35MG | 17 in Stock. | ||
PUNCH LEMONADE 50MG | 38 in Stock. | ||
HONEYDEW MELON 35MG | 31 in Stock. | ||
HONEYDEW MELON 50MG | 60 in Stock. | ||
WATERMELON MADNESS 35MG | 25 in Stock. | ||
WATERMELON MADNESS 50MG | 43 in Stock. | ||
ICED PUCKER PUNCH 35MG | 12 in Stock. | ||
ICED PUCKER PUNCH 50MG | 41 in Stock. | ||
ICED PINK PUNCH 35MG | 27 in Stock. | ||
ICED PINK PUNCH 50MG | 47 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
TOBACCO 50MG | 6 in Stock. | ||
MANGO 50MG | 0 in Stock | ||
RAZZLETAZ 50MG | 0 in Stock | ||
MENTHOL 50MG | 8 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
WATERMELON BURST 55MG | 134 in Stock. | ||
BELTS BURST 55MG | 132 in Stock. | ||
MANGO NURST 55MG | 228 in Stock. | ||
BLUE RAZZ BURST 55MG | 32 in Stock. | ||
PEACH BURST 55MG | 156 in Stock. | ||
COTTON BURST 55MG | 112 in Stock. | ||
PINK BURST 55MG | 204 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
SWEET TOBACCO 30MG | 21 in Stock. | ||
SWEET TOBACCO 50MG | 92 in Stock. | ||
MOUNTAIN MINT 30MG | 21 in Stock. | ||
MOUNTAIN MINT 50MG | 87 in Stock. | ||
MANGO TANGO 30MG | 19 in Stock. | ||
MANGO TANGO 50MG | 89 in Stock. | ||
WILD WATERMELON 30MG | 19 in Stock. | ||
WILD WATERMELON 50MG | 94 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
FRUIT CEREAL 25MG | 18 in Stock. | ||
FRUIT CEREAL 50MG | 27 in Stock. | ||
GRAPPLE BERRY 25MG | 0 in Stock | ||
GRAPPLE BERRY 50MG | 10 in Stock. | ||
SWEET TOBACCO 25MG | 16 in Stock. | ||
SWEET TOBACCO 50MG | 26 in Stock. | ||
STRAWBERRY CANDY 25MG | 0 in Stock | ||
STRAWBERRY CANDY 50MG | 4 in Stock. | ||
SPAREMINT GUM 25MG | 0 in Stock | ||
SPAREMINT GUM 50MG | 0 in Stock | ||
JUICY APPLE 25MG | 16 in Stock. | ||
JUICY APPLE 50MG | 26 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
MANGO 40MG | 20 in Stock. | ||
MINT40MG | 16 in Stock. | ||
TOBACCO 40MG | 42 in Stock. | ||
BLUE RAZZ 40MG | 27 in Stock. |
You must be 21 years or older to enter this site. Please verify your age to continue.