WARNING: Some of these products contain nicotine. Nicotine is an addictive chemical.
WARNING: Some of these products contain nicotine. Nicotine is an addictive chemical.
Product Variant | Price | Qty. | Stock |
---|---|---|---|
ELECTRON 18650 | 71 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
REALLY-BERRY | 22 in Stock. | ||
HAWAIIAN POG | 22 in Stock. | ||
AMAZING MANGO | 22 in Stock. | ||
LAVA FLOW | 22 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
GLOSSY BLACK | 95 in Stock. | ||
GLOSSY RED | 45 in Stock. | ||
GLOSSY WHITE | 95 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
KANDYPENS GALAXY | 193 in Stock. | ||
KANDYPENS GRAVITY | 293 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
UNFLAVOURED | 22 in Stock. | ||
PEPPERMINT | 22 in Stock. | ||
LAVENDER | 32 in Stock. | ||
LEMON GINGER | 31 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
VANCE CIGRETTE | 300 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
PETS PEANUT BUTTER | 0 in Stock | ||
PETS CHICKEN DROPS | 0 in Stock | ||
PETS BACON | 1 in Stock. | ||
PETS UNFLAVORED | 1 in Stock. | ||
PETS SALMON | 0 in Stock |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
CINNAMON | 25 in Stock. | ||
GRAPEFRUIT | 33 in Stock. | ||
LAVENDER | 32 in Stock. | ||
LEMON | 33 in Stock. | ||
SPEARMINT | 33 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
STEALTH BLACK | 3 in Stock. | ||
SNAKE SKIN | 7 in Stock. | ||
LEGEND CAMO | 5 in Stock. | ||
GREEN TRIM | 7 in Stock. | ||
RED TRIM | 7 in Stock. | ||
SILVER | 10 in Stock. | ||
RAINBOW TRIM | 13 in Stock. | ||
RED & GOLD | 13 in Stock. | ||
RED & BLACK | 5 in Stock. |
Product Variant | Price | Qty. | Stock |
---|---|---|---|
CREAM CAKE 0MG | 13 in Stock. | ||
CREAM CAKE 3MG | 16 in Stock. | ||
CREAM CAKE 6MG | 28 in Stock. | ||
CREAM COOKIE 0MG | 15 in Stock. | ||
CREAM COOKIE 3MG | 27 in Stock. | ||
CREAM COOKIE 6MG | 28 in Stock. | ||
ICE CREAM 0MG | 16 in Stock. | ||
ICE CREAM 3MG | 28 in Stock. | ||
ICE CREAM 6MG | 28 in Stock. | ||
BANANA 0MG | 12 in Stock. | ||
BANANA 3MG | 25 in Stock. | ||
BANANA 6MG | 28 in Stock. |
You must be 21 years or older to enter this site. Please verify your age to continue.